| 2011 Top Albums | Plays | |
| 1 | Wild Flag – Wild Flag | 69 |
| 2 | EMA – Past Life Martyred Saints | 62 |
| 3 | Wire – Red Barked Tree | 60 |
| 4 | Mark McGuire – A Young Person's Guide To Mark McGuire | 56 |
| 5 | Girls – Father, Son, Holy Ghost | 55 |
| 6 | Megafaun – Megafaun | 53 |
| 7 | Panda Bear – Tomboy | 52 |
| 8 | Fucked Up – David Comes To Life | 50 |
| 9 | PJ Harvey – Let England Shake | 48 |
| 9 | Sic Alps – Napa Asylum | 48 |
| 9 | Pure X – Pleasure | 48 |
| 9 | Feist – Metals | 48 |
| 13 | Eleven Tigers – Clouds Are Mountains | 45 |
| 13 | Jenny and Johnny – I'm Having Fun Now | 45 |
| 15 | CANT – Dreams Come True | 44 |
| 16 | The War On Drugs – Slave Ambient | 43 |
| 17 | Actress – Splazsh | 42 |
| 17 | Neon Indian – Era Extraña | 42 |
| 17 | Lushlife – No More Golden Days | 42 |
| 20 | The Pains of Being Pure at Heart – Belong | 41 |
| 20 | Shabazz Palaces – Black Up | 41 |
| 20 | Youth Lagoon – The Year of Hibernation | 41 |
| 23 | Metronomy – The English Riviera | 40 |
| 23 | The Antlers – Burst Apart | 40 |
| 23 | TV on the Radio – Nine Types of Light | 40 |
| 26 | Yuck – Yuck | 39 |
| 26 | Gold Panda – Lucky Shiner | 39 |
| 26 | British Sea Power – Valhalla Dancehall | 39 |
| 26 | Bright Eyes – The People's Key | 39 |
| 26 | Crystal Antlers – Two-Way Mirror | 39 |
| 26 | Elite Gymnastics – Ruin | 39 |
| 32 | Clams Casino – Instrumentals | 38 |
| 32 | Akron/Family – The Cosmic Birth & Journey of Shinju TNT | 38 |
| 32 | Battles – Gloss Drop | 38 |
| 32 | Wugazi – 13 Chambers | 38 |
| 36 | Villagers – Becoming A Jackal | 37 |
| 36 | Eleanor Friedberger – Last Summer | 37 |
| 38 | The Reatards – Teenage Hate | 36 |
| 38 | McCarthy – That's All Very Well, But... | 36 |
| 38 | The Mountain Goats – All Eternals Deck | 36 |
| 38 | The Radio Dept. – Passive Aggressive: Singles 2002-2010 Disc 1 | 36 |
| 38 | Pantha Du Prince – XI Versions of Black Noise | 36 |
| 38 | Tom Vek – Leisure Seizure | 36 |
| 38 | Gabriel Ananda – Selected Techno Works | 36 |
| 45 | B.A.L.L. – Bird Period | 35 |
| 45 | Mogwai – Hardcore Will Never Die, But You Will | 35 |
| 45 | Kurt Vile – Smoke Ring For My Halo | 35 |
| 45 | tUnE-yArDs – w h o k i l l | 35 |
| 45 | BOAT – Dress Like You Idols | 35 |
| 45 | Popol Vuh – Revisited & Remixed 1970-1999 | 35 |
| 45 | M83 – Hurry Up We're Dreaming | 35 |
| 45 | Four Tet – FABRICLIVE 59 | 35 |
| 45 | U.S. Girls – U.S. GIRLS on KRAAK | 35 |
| 54 | Wye Oak – Civilian | 34 |
| 54 | King Creosote & Jon Hopkins – Diamond Mine | 34 |
| 56 | Jon Langford & Skull Orchard – Old Devils | 33 |
| 56 | Gruff Rhys – Hotel Shampoo | 33 |
| 56 | Sonny Smith – 100 Records Volume II: I Miss the Jams | 33 |
| 56 | Bill Callahan – Apocalypse | 33 |
| 56 | Jad Fair – Beautiful Songs The Best Of Jad Fair CD2 | 33 |
| 56 | Moonface – Organ Music Not Vibraphone Like I'd Hoped | 33 |
| 62 | Pharoahe Monch – W.A.R. (We Are Renegades) | 32 |
| 62 | Malachai – Return To the Ugly Side | 32 |
| 64 | Ty Segall – Melted | 31 |
| 64 | Frankie Rose and The Outs – Frankie Rose And The Outs | 31 |
| 64 | Low – C'mon | 31 |
| 64 | The Radio Dept. – Passive Aggressive: Singles 2002-2010 Disc 2 | 31 |
| 64 | Gang Gang Dance – Eye Contact | 31 |
| 64 | Radiohead – The King of Limbs | 31 |
| 64 | David Kilgour and the Heavy Eights – Left By Soft | 31 |
| 71 | James Blake – James Blake | 30 |
| 71 | Nicolas Jaar – Space Is Only Noise | 30 |
| 71 | Tim Hecker – Ravedeath, 1972 | 30 |
| 71 | About Group – Start And Complete | 30 |
| 75 | Tim Hecker – An Imaginary Country | 29 |
| 75 | Cloud Nothings – Cloud Nothings | 29 |
| 75 | Woods – At Echo Lake | 29 |
| 75 | John Maus – We Must Become the Pitiless Censors of Ourselves | 29 |
| 75 | J Mascis – Several Shades of Why | 29 |
| 75 | The Vaccines – What Did You Expect From The Vaccines | 29 |
| 75 | Little Roy – Battle For Seattle | 29 |
| 75 | Thee Oh Sees – Carrion Crawler / The Dream | 29 |
| 83 | Jeffrey Lewis – A Turn in the Dream Songs | 28 |
| 83 | The Mekons – Ancient and Modern 1911-2011 | 28 |
| 83 | R.E.M. – Part Lies, Part Heart, Part Truth, Part Garbage, 1982 - 2011 | 28 |
| 86 | NME C81 – NME C81 | 27 |
| 86 | Roommate – Guilty Rainbow | 27 |
| 86 | Wild Beasts – Smother | 27 |
| 86 | Action Bronson – Dr. Lecter | 27 |
| 86 | St. Vincent – Strange Mercy | 27 |
| 86 | Atlas Sound – Parallax | 27 |
| 92 | Bon Iver – Bon Iver | 26 |
| 92 | Callers – Life Of Love | 26 |
| 92 | Asobi Seksu – Fluorescence | 26 |
| 92 | Sons & Daughters – Mirror Mirror | 26 |
| 96 | Apparat – DJ-Kicks (Mixed By Apparat) | 25 |
| 96 | Ladytron – Best Of 00 To 10 | 25 |
| 96 | Wooden Shjips – West | 25 |
| 96 | Screaming Trees – Last Words: The Final Recordings | 25 |
| 100 | Akron/Family – S/T II: The Cosmic Birth and Journey of Shinju TNT | 24 |
| 100 | Okkervil River – I Am Very Far | 24 |
| 100 | Fleet Foxes – Helplessness Blues | 24 |
| 100 | Various Artists – At The Controls 1 | 24 |
| 100 | White Denim – D | 24 |
| 100 | Africa Hitech – 93 Million Miles | 24 |
| 100 | The Beets – Let the Poison Out | 24 |
| 100 | Tim Hecker – Dropped Pianos | 24 |
| 108 | The Twilight Singers – Dynamite Steps | 23 |
| 108 | Danielson – Best of Gloucester County | 23 |
| 108 | Lykke Li – Wounded Rhymes | 23 |
| 108 | Toro Y Moi – Underneath The Pine | 23 |
| 108 | Hauschka – Salon des Amateurs | 23 |
| 108 | Mick Harvey – Sketches From The Book Of The Dead | 23 |
| 108 | Drugstore – Anatomy | 23 |
| 108 | The Horrors – Skying | 23 |
| 108 | Los Campesinos! – Hello Sadness | 23 |
| 117 | The Fall – Middle Class Revolt | 22 |
| 117 | Cluster – Sowiesoso | 22 |
| 117 | Grass Widow – Past Time | 22 |
| 117 | The Decemberists – The King Is Dead | 22 |
| 117 | Elbow – build a rocket boys! | 22 |
| 117 | Cold Cave – Cherish The Light Years | 22 |
| 117 | My Morning Jacket – Circuital | 22 |
| 117 | Death in June – Nada Plus | 22 |
| 117 | Ty Segall – Singles 2007-2010 | 22 |
| 126 | We Are Augustines – Rise Ye Sunken Ships | 21 |
| 126 | The Fall – Ersatz G.B. | 21 |
| 126 | The War On Drugs – Daytrotter Session - 10/27/2011 | 21 |
| 129 | The Cravats – Colossal Tunes Out | 20 |
| 129 | Thao & Mirah – Thao & Mirah | 20 |
| 129 | The People's Temple – Sons of Stone | 20 |
| 129 | Robin Pecknold – Three Songs | 20 |
| 129 | Dum Dum Girls – Only in Dreams | 20 |
| 134 | SBTRKT – SBTRKT | 19 |
| 134 | Dimlite – Prismic Tops | 19 |
| 134 | Fur – Witches | 19 |
| 134 | Destroyer – Kaputt | 19 |
| 134 | Julianna Barwick – The Magic Place | 19 |
| 134 | Jad Fair – Beautiful Songs The Best Of Jad Fair CD1 | 19 |
| 134 | Kurt Vile – So Outta Reach | 19 |
| 141 | Jeffrey Lewis – It's the Ones Who've Cracked That the Light Shines Through | 18 |
| 141 | fIREHOSE – Ragin', Full-On | 18 |
| 141 | The Fall – Shift-Work | 18 |
| 141 | How To Dress Well – Love Remains | 18 |
| 141 | Jamie Woon – Mirrorwriting | 18 |
| 141 | YACHT – Shangri-La | 18 |
| 141 | Art Brut – Brilliant! Tragic! | 18 |
| 141 | Junior Boys – It's All True | 18 |
| 141 | Thurston Moore – Demolished Thoughts | 18 |
| 141 | LCD Soundsystem – Live at Madison Square Garden | 18 |
| 141 | Andy Stott – Passed Me By | 18 |
| 141 | Thee Oh Sees – Castlemania | 18 |
| 141 | Stephen Malkmus and the Jicks – Mirror Traffic | 18 |
| 141 | Male Bonding – Endless Now | 18 |
| 141 | Gonjasufi – The Ninth Inning | 18 |
| 141 | Crystal Stilts – Radiant Door | 18 |
| 157 | The Bats – Daddy's Highway | 17 |
| 157 | Fujiya & Miyagi – Ventriloquizzing | 17 |
| 157 | Iceage – New Brigade | 17 |
| 157 | Trouble Books & Mark McGuire – Trouble Books & Mark McGuire | 17 |
| 157 | Tinariwen – Tassili | 17 |
| 157 | Real Estate – Days | 17 |
| 157 | The Field – Looping state of mind | 17 |
| 164 | Robert Wyatt – Shleep | 16 |
| 164 | Jeffrey Lewis – The Last Time I Did Acid I Went Insane | 16 |
| 164 | Plan B – The Defamation of Strickland Banks | 16 |
| 164 | Black Eagle Child – Lobelia | 16 |
| 164 | The Soft Moon – The Soft Moon | 16 |
| 164 | Grant Hart – Oeuvrevue | 16 |
| 164 | Earth – Angels Of Darkness, Demons Of Light 1 | 16 |
| 164 | Current 93 – HoneySuckle Æons | 16 |
| 164 | Oddisee – Rock Creek Park | 16 |
| 164 | Oneohtrix Point Never – Replica | 16 |
| 174 | Cult Of Youth – Cult of Youth | 15 |
| 174 | Women – Public Strain | 15 |
| 174 | Crystal Stilts – In Love With Oblivion | 15 |
| 174 | Blue Sky Black Death – NOIR | 15 |
| 174 | Colin Stetson – New History Warfare Vol.2: Judges | 15 |
| 179 | Eluvium – Copia | 14 |
| 179 | The Moodists – Two Fisted Art - Disc 1 | 14 |
| 179 | Zs – New Slaves | 14 |
| 179 | Six Organs Of Admittance – Asleep On The Floodplain | 14 |
| 179 | FaltyDL – You Stand Uncertain | 14 |
| 179 | The Juan MacLean – Everybody Get Close | 14 |
| 185 | The Gun Club – Mother Juno | 13 |
| 185 | White Williams – Smoke | 13 |
| 185 | Rangda – False Flag | 13 |
| 185 | WU LYF – Go Tell Fire to the Mountain | 13 |
| 185 | Iron & Wine – Kiss Each Other Clean | 13 |
| 185 | Atlas Sound – Bedroom Databank Vol. 2 | 13 |
| 185 | Chad VanGaalen – Diaper Island | 13 |
| 185 | Richard Buckner – Our Blood | 13 |
| 193 | Richard Buckner – The Hill | 12 |
| 193 | Richard Buckner – Devotion & Doubt | 12 |
| 193 | The Cravats – In Toytown | 12 |
| 193 | Amadou & Mariam – Remixes | 12 |
| 193 | The Tallest Man on Earth – The Wild Hunt | 12 |
| 193 | Quantic presenta Flowering Inferno – Dog With A Rope | 12 |
| 193 | Health – DISCO2 | 12 |
| 193 | Demdike Stare – Liberation Through Hearing | 12 |
| 193 | A Hawk and a Hacksaw – Cervantine | 12 |
| 193 | The Fresh & Onlys – Play It Strange | 12 |
| 193 | Cornershop – Cornershop & The Double 'O' Groove Of | 12 |
| 193 | Arctic Monkeys – Suck It and See | 12 |
| 193 | Washed Out – Within and Without | 12 |
| 206 | Guided By Voices – Bee Thousand | 11 |
| 206 | The Concretes – The Concretes | 11 |
| 206 | Eine Kleine Nacht Musik – Eine Kleine Nacht Musik | 11 |
| 206 | Coil – Black Antlers (deluxe edition) | 11 |
| 206 | Theo Parrish – Ugly Edits | 11 |
| 206 | Cults – Cults | 11 |
| 206 | Phosphorescent – Here's To Taking It Easy | 11 |
| 206 | Belle and Sebastian – Belle & Sebastian Write About Love | 11 |
| 206 | Cut Copy – Zonoscope | 11 |
| 206 | Bill Wells – Everything's Getting Older | 11 |
| 206 | Aztec Camera – Walk Out To Winter - The Best Of Aztec Camera - CD1 | 11 |
| 206 | Youth Lagooon – The Year Of Hibernation | 11 |
| 218 | Masta Ace – A Long Hot Summer | 10 |
| 218 | Black Tambourine – Complete Recordings | 10 |
| 218 | The Kallikak Family – May 23rd 2007 | 10 |
| 218 | Yo La Tengo – The Sounds of the Sounds of Science | 10 |
| 218 | Gold Panda – Companion | 10 |
| 218 | Weekend – Sports | 10 |
| 218 | Pariah – Safehouses EP | 10 |
| 218 | DJ O-Face – Jay Bells (Jay-Z vs. Sleigh Bells) | 10 |
| 218 | Jad Fair – Beautiful Songs The Best Of Jad Fair CD3 | 10 |
| 218 | Balam Acab – Wander / Wonder | 10 |
| 218 | Oneida – Absolute II | 10 |
| 218 | Sun Araw – Ancient Romans | 10 |
| 218 | The Decemberists – iTunes Session (2011) | 10 |
| 218 | White Denim – Takes Place In Your Work Space | 10 |
| 232 | My Morning Jacket – Okonokos (2 of 2) | 9 |
| 232 | PJ Harvey – ITunes Session | 9 |
| 232 | The Icicle Works – If You Want To Defeat Your Enemy, Sing His Song | 9 |
| 232 | C86 – NME C86 | 9 |
| 232 | The Streets – Computers and Blues | 9 |
| 232 | Emeralds – Does It Look Like I'm Here? | 9 |
| 232 | Sufjan Stevens – The Age of Adz | 9 |
| 232 | Black Twig Pickers – Ironto Special | 9 |
| 232 | Teebs – Ardour (BFDNL010) | 9 |
| 232 | The New Pornographers – Togetherness: The New Pornographers Play Outrageous Cherry (Matador 45) | 9 |
| 232 | The Vaccines – What Did You Expect From The Vaccines? | 9 |
| 232 | Quantic And His Combo Barbaro – Caliventura | 9 |
| 232 | Zomby – Dedication | 9 |
| 232 | Best Coast – iTunes Session | 9 |
| 232 | AraabMUZIK – Electronic Dream | 9 |
| 232 | Wilco – The Whole Love | 9 |
| 232 | Mark McGuire – Get Lost | 9 |
| 232 | Gauntlet Hair – Stereogum Monthly Mix: September 2011 | 9 |
| 232 | Family Band – Stereogum Monthly Mix: September 2011 | 9 |
| 232 | Mike Watt – Daytrotter Session - 11/4/2011 | 9 |
| 252 | The Mekons – So Good It Hurts | 8 |
| 252 | Perfume Genius – Learning | 8 |
| 252 | Black Milk – Album of the Year | 8 |
| 252 | Isobel Campbell & Mark Lanegan – Hawk | 8 |
| 252 | The Walkmen – Lisbon | 8 |
| 252 | Mark McGuire – Living With Yourself | 8 |
| 252 | OFF! – First Four EPs | 8 |
| 252 | British Sea Power – Valhalla V.I.P. | 8 |
| 252 | The Books – Thought For Food (Remastered) | 8 |
| 252 | Radiohead – The King of Limbs Remixes | 8 |
| 252 | Eric Copeland – Waco Taco Combo | 8 |
| 252 | Magik Markers – Isolated From Exterior Time | 8 |
| 252 | White Denim – The Warm Up at Ardent Studios (6/16/11) | 8 |
peterdown
Sunday, January 01, 2012
2011 My Top Albums according to Last FM
2011 My Top Played Artists according to Last FM
| 2011 Top Artists | ||
| 1 | Tim Hecker | 87 |
| 2 | Mark McGuire | 84 |
| 3 | The Radio Dept. | 75 |
| 4 | The Fall | 73 |
| 5 | Akron/Family | 70 |
| 6 | Wild Flag | 69 |
| 7 | Jeffrey Lewis | 65 |
| 8 | 64 | |
| 8 | Kurt Vile | 64 |
| 8 | The War On Drugs | 64 |
| 11 | Jad Fair | 63 |
| 12 | Wire | 62 |
| 13 | PJ Harvey | 60 |
| 13 | Girls | 60 |
| 15 | Megafaun | 59 |
| 16 | Panda Bear | 55 |
| 17 | Ty Segall | 54 |
| 17 | Youth Lagoon | 54 |
| 19 | Atlas Sound | 53 |
| 20 | Thee Oh Sees | 52 |
| 21 | Metronomy | 51 |
| 22 | Fucked Up | 50 |
| 22 | Gold Panda | 50 |
| 24 | Pure X | 49 |
| 24 | British Sea Power | 49 |
| 24 | Sic Alps | 49 |
| 27 | Feist | 48 |
| 27 | Lushlife | 48 |
| 27 | Elite Gymnastics | 48 |
| 30 | M83 | 47 |
| 31 | Radiohead | 46 |
| 31 | CANT | 46 |
| 33 | Eleven Tigers | 45 |
| 33 | The Pains of Being Pure at Heart | 45 |
| 33 | Jenny and Johnny | 45 |
| 36 | Mogwai | 44 |
| 36 | Richard Buckner | 44 |
| 36 | White Denim | 44 |
| 36 | Neon Indian | 44 |
| 40 | Actress | 43 |
| 40 | Yuck | 43 |
| 40 | The Antlers | 43 |
| 43 | McCarthy | 42 |
| 43 | TV on the Radio | 42 |
| 43 | Shabazz Palaces | 42 |
| 46 | Low | 41 |
| 46 | Wugazi | 41 |
| 48 | Crystal Antlers | 40 |
| 48 | King Creosote & Jon Hopkins | 40 |
| 50 | Bright Eyes | 39 |
| 50 | My Morning Jacket | 39 |
| 52 | Popol Vuh | 38 |
| 52 | Little Roy | 38 |
| 52 | Battles | 38 |
| 52 | Pantha Du Prince | 38 |
| 52 | The Vaccines | 38 |
| 52 | Clams Casino | 38 |
| 58 | The Mekons | 37 |
| 58 | Tom Vek | 37 |
| 58 | Eleanor Friedberger | 37 |
| 58 | Villagers | 37 |
| 58 | Crystal Stilts | 37 |
| 63 | Gabriel Ananda | 36 |
| 63 | Reatards | 36 |
| 63 | Moonface | 36 |
| 63 | The Mountain Goats | 36 |
| 63 | Gruff Rhys | 36 |
| 68 | The Cravats | 35 |
| 68 | BOAT | 35 |
| 68 | B.A.L.L. | 35 |
| 68 | tUnE-yArDs | 35 |
| 68 | U.S. Girls | 35 |
| 73 | The Decemberists | 34 |
| 73 | Sonny Smith | 34 |
| 73 | James Blake | 34 |
| 73 | Wye Oak | 34 |
| 77 | John Maus | 33 |
| 77 | Bill Callahan | 33 |
| 77 | Jon Langford & Skull Orchard | 33 |
| 80 | Pharoahe Monch | 32 |
| 80 | Gang Gang Dance | 32 |
| 80 | Malachai | 32 |
| 80 | David Kilgour & The Heavy Eights | 32 |
| 80 | Roommate | 32 |
| 85 | J Mascis | 31 |
| 85 | R.E.M. | 31 |
| 85 | Wild Beasts | 31 |
| 85 | Frankie Rose and The Outs | 31 |
| 89 | Nicolas Jaar | 30 |
| 89 | About Group | 30 |
| 91 | Current 93 | 29 |
| 91 | Woods | 29 |
| 91 | YACHT | 29 |
| 91 | Cloud Nothings | 29 |
| 95 | Sons and Daughters | 28 |
| 95 | Toro Y Moi | 28 |
| 95 | St. Vincent | 28 |
| 95 | Dum Dum Girls | 28 |
| 99 | Wooden Shjips | 27 |
| 99 | Lykke Li | 27 |
| 99 | Bon Iver | 27 |
| 99 | Action Bronson | 27 |
| 103 | Death in June | 26 |
| 103 | Ladytron | 26 |
| 103 | Asobi Seksu | 26 |
| 103 | Okkervil River | 26 |
| 103 | Danielson | 26 |
| 103 | Callers | 26 |
| 103 | Africa Hitech | 26 |
| 110 | Screaming Trees | 25 |
| 110 | Los Campesinos! | 25 |
| 110 | Cold Cave | 25 |
| 113 | Mick Harvey | 24 |
| 113 | The Beets | 24 |
| 113 | Fleet Foxes | 24 |
| 116 | Cluster | 23 |
| 116 | Drugstore | 23 |
| 116 | fIREHOSE | 23 |
| 116 | The Twilight Singers | 23 |
| 116 | The Horrors | 23 |
| 116 | Hauschka | 23 |
| 122 | Elbow | 22 |
| 122 | LCD Soundsystem | 22 |
| 122 | The Bats | 22 |
| 122 | Gonjasufi | 22 |
| 122 | Grass Widow | 22 |
| 122 | SBTRKT | 22 |
| 122 | The Soft Moon | 22 |
| 129 | Tinariwen | 21 |
| 129 | Art Brut | 21 |
| 129 | Iceage | 21 |
| 129 | Oneohtrix Point Never | 21 |
| 129 | We Are Augustines | 21 |
| 134 | Thurston Moore | 20 |
| 134 | Destroyer | 20 |
| 134 | Fujiya & Miyagi | 20 |
| 134 | Robin Pecknold | 20 |
| 134 | The People's Temple | 20 |
| 134 | Thao & Mirah | 20 |
| 140 | Robert Wyatt | 19 |
| 140 | Stephen Malkmus and the Jicks | 19 |
| 140 | Junior Boys | 19 |
| 140 | Fur | 19 |
| 140 | The Chills | 19 |
| 140 | Dimlite | 19 |
| 140 | Julianna Barwick | 19 |
| 140 | Health | 19 |
| 140 | Male Bonding | 19 |
| 140 | How To Dress Well | 19 |
| 150 | The Gun Club | 18 |
| 150 | The Juan MacLean | 18 |
| 150 | Oddisee | 18 |
| 150 | Jamie Woon | 18 |
| 150 | Andy Stott | 18 |
| 150 | The Tallest Man on Earth | 18 |
| 150 | Washed Out | 18 |
| 157 | Belle and Sebastian | 17 |
| 157 | The New Pornographers | 17 |
| 157 | The Field | 17 |
| 157 | Real Estate | 17 |
| 157 | Black Eagle Child | 17 |
| 157 | Trouble Books & Mark McGuire | 17 |
| 163 | Earth | 16 |
| 163 | Yo La Tengo | 16 |
| 163 | Grant Hart | 16 |
| 163 | Aztec Camera | 16 |
| 163 | Plan B | 16 |
| 163 | FaltyDL | 16 |
| 163 | Teebs | 16 |
| 163 | Best Coast | 16 |
| 171 | Mike Watt | 15 |
| 171 | Women | 15 |
| 171 | Amadou & Mariam | 15 |
| 171 | The Moodists | 15 |
| 171 | Arctic Monkeys | 15 |
| 171 | Blue Sky Black Death | 15 |
| 171 | Colin Stetson | 15 |
| 171 | Cult Of Youth | 15 |
| 179 | Coil | 14 |
| 179 | Guided By Voices | 14 |
| 179 | Six Organs Of Admittance | 14 |
| 179 | Eluvium | 14 |
| 179 | Iron & Wine | 14 |
| 179 | Zs | 14 |
| 179 | Chad VanGaalen | 14 |
| 179 | Balam Acab | 14 |
| 187 | Four Tet | 13 |
| 187 | Quantic | 13 |
| 187 | Cornershop | 13 |
| 187 | M. Ward | 13 |
| 187 | Bill Wells | 13 |
| 187 | White Williams | 13 |
| 187 | WU LYF | 13 |
| 187 | Rangda | 13 |
| 195 | A Hawk and a Hacksaw | 12 |
| 195 | Sufjan Stevens | 12 |
| 195 | Cut Copy | 12 |
| 195 | Quantic presenta Flowering Inferno | 12 |
| 195 | The Fresh & Onlys | 12 |
| 195 | Demdike Stare | 12 |
| 201 | Theo Parrish | 11 |
| 201 | Pariah | 11 |
| 201 | Black Tambourine | 11 |
| 201 | Eric Copeland | 11 |
| 201 | Emeralds | 11 |
| 201 | The Concretes | 11 |
| 201 | Phosphorescent | 11 |
| 201 | Caribou | 11 |
| 201 | Eine Kleine Nacht Musik | 11 |
| 201 | Zomby | 11 |
| 201 | Cults | 11 |
| 201 | Gauntlet Hair | 11 |
| 213 | Apparat | 10 |
| 213 | Wilco | 10 |
| 213 | Oneida | 10 |
| 213 | Masta Ace | 10 |
| 213 | Weekend | 10 |
| 213 | Black Twig Pickers | 10 |
| 213 | The Kallikak Family | 10 |
| 213 | The Bewitched Hands | 10 |
| 213 | Sun Araw | 10 |
| 213 | DJ O-Face | 10 |
| 223 | Sonic Youth | 9 |
| 223 | The Roots | 9 |
| 223 | The Streets | 9 |
| 223 | The Books | 9 |
| 223 | Family Band | 9 |
| 223 | The Icicle Works | 9 |
| 223 | Yellow Swans | 9 |
| 223 | Magik Markers | 9 |
| 223 | Perfume Genius | 9 |
| 223 | Quantic and his Combo Bárbaro | 9 |
| 223 | AraabMUZIK | 9 |
| 223 | Sleep ∞ Over | 9 |
| 223 | Purity Ring | 9 |
| 236 | Oval | 8 |
| 236 | Joy Division | 8 |
| 236 | Dive | 8 |
| 236 | The Walkmen | 8 |
| 236 | Sebadoh | 8 |
| 236 | Great Lake Swimmers | 8 |
| 236 | Holden | 8 |
| 236 | Isobel Campbell & Mark Lanegan | 8 |
| 236 | OFF! | 8 |
| 236 | Korallreven | 8 |
| 246 | Massive Attack | 7 |
| 246 | Nirvana | 7 |
| 246 | Badly Drawn Boy | 7 |
| 246 | Cat Power | 7 |
| 246 | Virgin Prunes | 7 |
| 246 | David Kilgour | 7 |
| 246 | Radar Bros. | 7 |
| 246 | Jolie Holland | 7 |
| 246 | James Yorkston and The Athletes | 7 |
| 246 | Beach House | 7 |
| 246 | Avey Tare | 7 |
| 246 | Perc | 7 |
| 246 | Lindstrøm & Christabelle | 7 |
| 246 | Beirut | 7 |
| 246 | Laura Marling | 7 |
| 246 | Cymbals Eat Guitars | 7 |
| 246 | Trailer Trash Tracys | 7 |
| 246 | Tiger & Woods | 7 |
| 246 | Holy Other | 7 |
| 246 | Gil Scott-Heron and Jamie xx | 7 |
| 246 | Ricardo Villalobos & Max Loderbauer | 7 |
| 267 | Barry Adamson | 6 |
| 267 | Stereolab | 6 |
| 267 | This Mortal Coil | 6 |
| 267 | Elliott Smith | 6 |
| 267 | Bogshed | 6 |
| 267 | Reading Rainbow | 6 |
| 267 | Bjørn Torske | 6 |
| 267 | Animal Collective | 6 |
| 267 | Caroline | 6 |
| 267 | Patrick Wolf | 6 |
| 267 | Caveman | 6 |
| 267 | Arcade Fire | 6 |
| 267 | The Rapture | 6 |
| 267 | The Milkshakes | 6 |
| 267 | Ekko | 6 |
| 267 | Blouse | 6 |
| 267 | Papercuts | 6 |
| 267 | Tanlines | 6 |
| 267 | Luke Abbott | 6 |
| 267 | Lanterns on the Lake | 6 |
| 267 | Leyland Kirby | 6 |
| 267 | Unknown Mortal Orchestra | 6 |
| 289 | Lambchop | 5 |
| 289 | Mazzy Star | 5 |
| 289 | Can | 5 |
| 289 | Earthling | 5 |
| 289 | The Clean | 5 |
| 289 | Pere Ubu | 5 |
| 289 | The Mighty Terror | 5 |
| 289 | Underworld | 5 |
| 289 | Interpol | 5 |
| 289 | Mr. Scruff | 5 |
| 289 | Siouxsie and the Banshees | 5 |
| 289 | Swell Maps | 5 |
| 289 | Bongwater | 5 |
| 289 | Braids | 5 |
| 289 | Black Milk | 5 |
| 289 | Subway | 5 |
| 289 | Green on Red | 5 |
| 289 | Burial | 5 |
| 289 | The Silhouettes | 5 |
| 289 | Bear In Heaven | 5 |
| 289 | Digital Mystikz | 5 |
| 289 | Darkness Falls | 5 |
| 289 | Goldmund | 5 |
| 289 | Sunset Rubdown | 5 |
| 289 | Lindstrøm | 5 |
| 289 | Air France | 5 |
| 289 | Friendly Fires | 5 |
| 289 | Pictureplane | 5 |
| 289 | Vampire Hands | 5 |
| 289 | The Ruby Suns | 5 |
| 289 | Teengirl Fantasy | 5 |
| 289 | We Fell To Earth | 5 |
| 289 | Twin Shadow | 5 |
| 289 | ASAP Rocky | 5 |
| 289 | Black Milk & Danny Brown | 5 |
| 289 | The Weeknd | 5 |
| 325 | Squarepusher | 4 |
| 325 | DJ Food | 4 |
| 325 | Pixies | 4 |
| 325 | The Red Krayola | 4 |
| 325 | The Velvet Underground | 4 |
| 325 | Lord Kitchener | 4 |
| 325 | Mission of Burma | 4 |
| 325 | Stephen Malkmus | 4 |
| 325 | Drake | 4 |
| 325 | Rocket From The Tombs | 4 |
| 325 | Pink Fairies | 4 |
| 325 | Lou Barlow | 4 |
| 325 | Maserati | 4 |
| 325 | Jónsi | 4 |
| 325 | Eden Ahbez | 4 |
| 325 | Shearwater | 4 |
| 325 | Magnolia Electric Co. | 4 |
| 325 | Aidan Baker | 4 |
| 325 | State Property | 4 |
| 325 | The Kills | 4 |
| 325 | The Shangri-Las | 4 |
| 325 | The Wedding Present | 4 |
| 325 | Joanna Newsom | 4 |
| 325 | Max Richter | 4 |
| 325 | Crazy Bald Heads | 4 |
| 325 | Micah P. Hinson | 4 |
| 325 | Brakes | 4 |
| 325 | Mordant Music | 4 |
| 325 | Clap Your Hands Say Yeah | 4 |
| 325 | Jacqueline Taleb | 4 |
| 325 | Suckers | 4 |
| 325 | Trentemøller | 4 |
| 325 | Charanjit Singh | 4 |
| 325 | John Grant | 4 |
| 325 | The Black Angels | 4 |
| 325 | Chelsea Wolfe | 4 |
| 325 | Kid Congo & the Pink Monkey Birds | 4 |
| 325 | Trash Talk | 4 |
| 325 | Nick Cave & Warren Ellis | 4 |
| 325 | Fat Eyes | 4 |
| 325 | Lunice | 4 |
| 325 | Zola Jesus | 4 |
| 325 | Big Troubles | 4 |
| 325 | Girls Names | 4 |
| 325 | Chimes & Bells | 4 |
| 325 | Forest Swords | 4 |
